Keiskamma Altarpiece
A monumental, multi-panel artwork was created by 130 women from South Africa’s Eastern Cape province — an area of the world hard hit by AIDS — to commemorate the lives and memory of individuals there who have died of the disease and to celebrate the community’s determination to…
A monumental, multi-panel artwork was created by 130 women from South Africa’s Eastern Cape province — an area of the world hard hit by AIDS — to commemorate the lives and memory of individuals there who have died of the disease and to celebrate the community’s determination to prevail in the face of AIDS.
The Keiskamma Altarpiece was born in Hamburg, South Africa, a small fishing town hit hard by HIV/AIDS. Named after the Keiskamma River Valley, it grew into a stunning example of how the arts can foster international solidarity, commanding audiences in North America and Europe.
The Keiskamma Altarpiece was inspired by Matthias Grünewald’s Isenheim Altarpiece, created during the German Renaissance to pictorialize deliverance from a plague. Made to fit the same dimensions, 13 feet tall and 22 feet wide, the Keiskamma Altarpiece tells the story of the resolve of the women of Hamburg to prevail in the midst of HIV/AIDS.
Dr. Carol Hofmeyr, the only doctor working with HIV patients in the area, gave the women of Hamburg needles and thread to sew pillows in order to supplement their income. When the women demonstrated uncanny skill and artistry, Hofmeyr gave the group more ambitious projects to complete, including the towering altarpiece.
Worked on by more than 130 women (and a few men), the complex art piece has several opening doors. When the doors are fully opened, they display three giant printed portraits of local grandmothers with their grandchildren (many of them orphaned). The grandmothers are not victims, but instead are pictured as nurturing cornerstones in the fight against HIV/AIDS.
The town’s lone community health educator, Eunice Mangwane, played a key role in the project, providing information and support as the community produced the series of major art works. She is pictured in the center of the altarpiece with her grandchildren. Her daughter is HIV-positive.
MAKE ART/STOP AIDS brought the altarpiece to the World AIDS Conference in 2006, and then to Chicago and UCLA, where it received its campus debut on World AIDS Day in 2006. Subsequently, it was shown at three Los Angeles churches—Holmes United Methodist, Hollywood United Methodist, and S.M.U. Methodist—before continuing to tour throughout the U.S. and U.K. Sites included Grace Cathedral in San Francisco, St. James Cathedral in Seattle, Washington National Cathedral in D.C., and Southwark Cathedral in London. Sponsorship by St. James Cathedral in Chicago helped make this possible.
Details
| Images | 46 images |
|---|---|
| Date | 2006 |
| Venue | UCLA Kaufman Hall, Los Angeles, United States |
| Curator | Carol Brown, David Gere, Carol Hofmeyr |
| Organized by | Keiskamma Art Collective, MAKE ART/STOP AIDS |
| Partners | UCLA Art & Global Health Center |
The first layer of the Keiskamma Altarpiece
Medium: Collaborative embroidery and mixed media on masonite. The first layer of the Keiskamma Altarpiece shows the crucifixion reworked …
| Item Title | The first layer of the Keiskamma Altarpiece |
|---|---|
| General Date | 2006-01-01 |
| Precise Date | — |
| Resource Type | Exhibitions/Installations |
| Creator | Keiskamma Art Collective |
| Contributor | — |
| Photographer | — |
| Description |
Medium: Collaborative embroidery and mixed media on masonite. The first layer of the Keiskamma Altarpiece shows the crucifixion reworked through the experience of the Hamburg, South Africa, community. According to Dr. Carol Hofmeyr, this structure was inspired by the Isenheim Altarpiece (Colmar, France), which presents a crucifixion flanked by saints associated with disease. In the Keiskamma Altarpiece, these saints are replaced by women from the community whose lives were shaped by the beginning of the HIV/AIDS crisis. At the center is a young widow standing in front of the cross, dressed in mourning clothes. Hofmeyr notes that widows were common at the time, as men who had worked in cities returned home ill and died, followed by others in the village. Groups of children appear nearby, representing families left behind. On one side sits a grandmother inside a house, based on a photograph, representing women who assumed responsibility for raising their children’s children. On either side of the cross are two women shown as saints: Susan Poliso and Lagina Mapuma. Both were respected figures in the community, known for their strength. The lower section tells the story of Susan’s youngest son, who returned home ill after working on fishing boats. He was treated for tuberculosis, improved briefly, and later died in Susan’s home in Hamburg. Coffins and a graveyard appear nearby. Between the scenes are embroidered names commemorating community members who had already died, along with the names of some of the embroiderers. |
| Language | — |
| Subjects | — |
| Extent | — |
| Format | — |
| Medium | — |
| Period | — |
| Style | — |
| Style/Period | — |
| Work Type | — |
| Location | — |
| Holding Institution | — |
| Holding Institution URL | — |
| Rights | — |
| Repository | — |
| Metadata Provided By | — |
| Interviewee | — |
| Interviewer | — |
The second layer of the Keiskamma Altarpiece
The second layer of the Keiskamma Altarpiece presents an imagined vision of Hamburg, South Africa, shaped by broad community involvement. …
| Item Title | The second layer of the Keiskamma Altarpiece |
|---|---|
| General Date | 2006-01-01 |
| Precise Date | — |
| Resource Type | Exhibitions/Installations |
| Creator | Keiskamma Art Collective |
| Contributor | — |
| Photographer | — |
| Description |
The second layer of the Keiskamma Altarpiece presents an imagined vision of Hamburg, South Africa, shaped by broad community involvement. This panel was created with a more informal visual style and reflects an effort to imagine the village without disease during the HIV/AIDS crisis. It corresponds to the Annunciation and Nativity panels of the Isenheim Altarpiece, which convey hope through religious narrative. Here, hope is expressed through scenes grounded in local life. On the left stands a large coastal fig tree, a common feature in Hamburg that is associated with growth. At the center are representations of the religious groups present in the community, including traditional belief systems as well as Methodist, Anglican, and other Christian groups, shown through clothing and symbols. One section features a local man known as Prophet Gaber, who created patterned designs in the sand after rain. His inclusion refers to creative activity within everyday life. The final section presents Hamburg surrounded by water, including the river, lagoon, and sea, with a map of the village at the center. This scene presents an imagined version of Hamburg as a flourishing place, while acknowledging the contrast between its natural beauty and extreme poverty. |
| Language | — |
| Subjects | — |
| Extent | — |
| Format | — |
| Medium | — |
| Period | — |
| Style | — |
| Style/Period | — |
| Work Type | — |
| Location | — |
| Holding Institution | — |
| Holding Institution URL | — |
| Rights | — |
| Repository | — |
| Metadata Provided By | — |
| Interviewee | — |
| Interviewer | — |
The third layer of the Keiskamma Altarpiece
The third layer of the Keiskamma Altarpiece departs from stitched panels and introduces photographs, marking a deliberate change in …
| Item Title | The third layer of the Keiskamma Altarpiece |
|---|---|
| General Date | 2006-01-01 |
| Precise Date | — |
| Resource Type | Exhibitions/Installations |
| Creator | Keiskamma Art Collective |
| Contributor | — |
| Photographer | Tanya Jordan |
| Description |
The third layer of the Keiskamma Altarpiece departs from stitched panels and introduces photographs, marking a deliberate change in technique inspired by the sculptural final stage of the Isenheim Altarpiece. The photographs were taken by Tanya Jordan, a woman living in Hamburg, South Africa, who was involved in the project at the time. This layer centers on grandmothers, whose caregiving roles expanded during the HIV/AIDS crisis. One photograph shows Susan Poliso with her grandson, Lichile, the child of her son Dumile, whose burial appears in the lower section of the first layer. Susan learned of the child’s existence after Dumile’s death and raised him in her home. Another photograph presents Eunice Mangwani, a community health worker and the first HIV educator in Hamburg. After returning from Cape Town in the early 2000s, Eunice led HIV education efforts in a community where little information had previously been available. She later traveled internationally with the altarpiece, speaking about the work and the lives it represents, and became a key spokesperson during its early exhibitions. She is shown with her three grandchildren, including one child who is HIV-positive and received treatment. A third photograph features Caroline, a grandmother whose daughters returned to her household with their children. She is included in part for her contribution to the wire and beadwork above the photographs, which forms local trees, including erythrina and thorn acacia. The outer panels return to the Keiskamma River, fish, and surrounding water, situating care, survival, and advocacy within the local environment. |
| Language | — |
| Subjects | — |
| Extent | — |
| Format | — |
| Medium | — |
| Period | — |
| Style | — |
| Style/Period | — |
| Work Type | — |
| Location | — |
| Holding Institution | — |
| Holding Institution URL | — |
| Rights | — |
| Repository | — |
| Metadata Provided By | — |
| Interviewee | — |
| Interviewer | — |
The initial stage of The Keiskamma Altarpiece creation
This monumental work, measuring 13 feet tall and 22 feet wide, was collaboratively created in the village of Hamburg, South Africa, by over …
| Item Title | The initial stage of The Keiskamma Altarpiece creation |
|---|---|
| General Date | 2006-01-01 |
| Precise Date | — |
| Resource Type | Exhibitions/Installations |
| Creator | Keiskamma Art Collective |
| Contributor | — |
| Photographer | — |
| Description |
This monumental work, measuring 13 feet tall and 22 feet wide, was collaboratively created in the village of Hamburg, South Africa, by over 130 community members, mostly women. Due to its massive scale, the artists often had to lay the pieces out on the grass outside the studio and use ladders to view the developing composition. |
| Language | — |
| Subjects | — |
| Extent | — |
| Format | — |
| Medium | — |
| Period | — |
| Style | — |
| Style/Period | — |
| Work Type | — |
| Location | — |
| Holding Institution | — |
| Holding Institution URL | — |
| Rights | — |
| Repository | — |
| Metadata Provided By | — |
| Interviewee | — |
| Interviewer | — |
The initial stage of The Keiskamma Altarpiece creation
The artists assemble the sections of the altarpiece in the open landscape of Hamburg, framed by the Keiskamma River, a central symbol of …
| Item Title | The initial stage of The Keiskamma Altarpiece creation |
|---|---|
| General Date | 2006-01-01 |
| Precise Date | — |
| Resource Type | Exhibitions/Installations |
| Creator | Keiskamma Art Collective |
| Contributor | — |
| Photographer | — |
| Description |
The artists assemble the sections of the altarpiece in the open landscape of Hamburg, framed by the Keiskamma River, a central symbol of the community’s identity and ancestral fishing heritage. |
| Language | — |
| Subjects | — |
| Extent | — |
| Format | — |
| Medium | — |
| Period | — |
| Style | — |
| Style/Period | — |
| Work Type | — |
| Location | — |
| Holding Institution | — |
| Holding Institution URL | — |
| Rights | — |
| Repository | — |
| Metadata Provided By | — |
| Interviewee | — |
| Interviewer | — |
The initial stage of The Keiskamma Altarpiece creation
This image reveals the initial stage of the intricate structural frame and specialized three-way hinge system designed and built by Dr. …
| Item Title | The initial stage of The Keiskamma Altarpiece creation |
|---|---|
| General Date | 2006-01-01 |
| Precise Date | — |
| Resource Type | Exhibitions/Installations |
| Creator | Keiskamma Art Collective |
| Contributor | — |
| Photographer | — |
| Description |
This image reveals the initial stage of the intricate structural frame and specialized three-way hinge system designed and built by Dr. Justus Hofmeyr, the husband of project founder Carol Hofmeyr. Beyond his technical role in stretching and securing the panels alongside handyman Jonathan Bertani, Justus served as a prominent medical doctor who actively fought against the South African government’s era of HIV denialism. During a period when the state refused to acknowledge the virus or provide life-saving antiretrovirals, Dr. Hofmeyr risked his professional standing to administer nevirapine—a drug essential for preventing mother-to-child transmission. He was one of the first to use the medication in Hamburg, South Africa, by informing the Minister of Health he was conducting a "clinical trial," a strategy that allowed him to continue providing treatment without facing termination. Providing critical care when HIV was otherwise treated as a state-sanctioned "death sentence," his courageous actions helped preserve the lives and dignity of the community members whose stories are told through the embroidery supported by this hand-built frame. |
| Language | — |
| Subjects | — |
| Extent | — |
| Format | — |
| Medium | — |
| Period | — |
| Style | — |
| Style/Period | — |
| Work Type | — |
| Location | — |
| Holding Institution | — |
| Holding Institution URL | — |
| Rights | — |
| Repository | — |
| Metadata Provided By | — |
| Interviewee | — |
| Interviewer | — |
The initial stage of The Keiskamma Altarpiece creation with artists
" By the time we made it, which was very early on in Keiskamma, certain people had emerged as better at drawing. I had never wanted there …
| Item Title | The initial stage of The Keiskamma Altarpiece creation with artists |
|---|---|
| General Date | 2006-01-01 |
| Precise Date | — |
| Resource Type | Exhibitions/Installations |
| Creator | Keiskamma Art Collective |
| Contributor | — |
| Photographer | — |
| Description |
"By the time we made it, which was very early on in Keiskamma, certain people had emerged as better at drawing. I had never wanted there to be artists and not artists, because I said everyone’s an artist." – Carol Hofmeyr |
| Language | — |
| Subjects | — |
| Extent | — |
| Format | — |
| Medium | — |
| Period | — |
| Style | — |
| Style/Period | — |
| Work Type | — |
| Location | — |
| Holding Institution | — |
| Holding Institution URL | — |
| Rights | — |
| Repository | — |
| Metadata Provided By | — |
| Interviewee | — |
| Interviewer | — |
The Widow (Detail of Layer 1)
Medium: Collaborative embroidery and mixed media on masonite. This detail portrays a widow, a central figure born from Dr. Carol Hofmeyr’s …
| Item Title | The Widow (Detail of Layer 1) |
|---|---|
| General Date | 2006-01-01 |
| Precise Date | — |
| Resource Type | Exhibitions/Installations |
| Creator | Keiskamma Art Collective |
| Contributor | — |
| Photographer | — |
| Description |
Medium: Collaborative embroidery and mixed media on masonite. This detail portrays a widow, a central figure born from Dr. Carol Hofmeyr’s conceptual reckoning as she sought to translate the traditional crucifixion of the Isenheim Altarpiece (Colmar, France) into a contemporary Hamburg, South Africa context. While Matthias Grünewald’s 16th-century painted original flanked the cross with saints relevant to the plague, Hofmeyr found her inspiration in the everyday sight of mourning clothes on a rural road. By placing this young mother in front of the cross rather than upon it, the work reimagines the divine sacrifice through the domestic reality of women left behind by the epidemic. Her husband, like many in the community, returned from the cities only to succumb to illness, leaving a legacy of grief that the artists have stitched into a new form of sacred iconography. |
| Language | — |
| Subjects | — |
| Extent | — |
| Format | — |
| Medium | — |
| Period | — |
| Style | — |
| Style/Period | — |
| Work Type | — |
| Location | — |
| Holding Institution | — |
| Holding Institution URL | — |
| Rights | — |
| Repository | — |
| Metadata Provided By | — |
| Interviewee | — |
| Interviewer | — |
The Keiskamma River and Local Vitality
Medium: Detail of collaborative embroidery and mixed media (Layer 2). The imagery of colorful fish and water represents the Keiskamma …
| Item Title | The Keiskamma River and Local Vitality |
|---|---|
| General Date | 2006-01-01 |
| Precise Date | — |
| Resource Type | Exhibitions/Installations |
| Creator | Keiskamma Art Collective |
| Contributor | — |
| Photographer | — |
| Description |
Medium: Detail of collaborative embroidery and mixed media (Layer 2). The imagery of colorful fish and water represents the Keiskamma River, a central geographical feature of Hamburg whose name likely originates from the Khoisan people, the original inhabitants of the region. In this layer, the river and its resources symbolize the community's connection to their environment and the reimagined flourishing of a village. |
| Language | — |
| Subjects | — |
| Extent | — |
| Format | — |
| Medium | — |
| Period | — |
| Style | — |
| Style/Period | — |
| Work Type | — |
| Location | — |
| Holding Institution | — |
| Holding Institution URL | — |
| Rights | — |
| Repository | — |
| Metadata Provided By | — |
| Interviewee | — |
| Interviewer | — |
The Flourishing Landscape
These details depict the diverse wildlife and natural environment of the Hamburg region in South Africa.
| Item Title | The Flourishing Landscape |
|---|---|
| General Date | 2006-01-01 |
| Precise Date | — |
| Resource Type | Exhibitions/Installations |
| Creator | — |
| Contributor | — |
| Photographer | — |
| Description |
These details depict the diverse wildlife and natural environment of the Hamburg region in South Africa. |
| Language | — |
| Subjects | — |
| Extent | — |
| Format | — |
| Medium | — |
| Period | — |
| Style | — |
| Style/Period | — |
| Work Type | — |
| Location | — |
| Holding Institution | — |
| Holding Institution URL | — |
| Rights | — |
| Repository | — |
| Metadata Provided By | — |
| Interviewee | — |
| Interviewer | — |
The Flourishing Landscape
These details depict the diverse wildlife and natural environment of the Hamburg region in South Africa.
| Item Title | The Flourishing Landscape |
|---|---|
| General Date | 2006-01-01 |
| Precise Date | — |
| Resource Type | Exhibitions/Installations |
| Creator | — |
| Contributor | — |
| Photographer | — |
| Description |
These details depict the diverse wildlife and natural environment of the Hamburg region in South Africa. |
| Language | — |
| Subjects | — |
| Extent | — |
| Format | — |
| Medium | — |
| Period | — |
| Style | — |
| Style/Period | — |
| Work Type | — |
| Location | — |
| Holding Institution | — |
| Holding Institution URL | — |
| Rights | — |
| Repository | — |
| Metadata Provided By | — |
| Interviewee | — |
| Interviewer | — |
Avian Life and the Coastal Fig
Medium: Detail of collaborative embroidery and mixed media (Layer 2). This detail depicts birdlife among the branches of a coastal fig …
| Item Title | Avian Life and the Coastal Fig |
|---|---|
| General Date | — |
| Precise Date | — |
| Resource Type | Exhibitions/Installations |
| Creator | — |
| Contributor | — |
| Photographer | — |
| Description |
Medium: Detail of collaborative embroidery and mixed media (Layer 2). This detail depicts birdlife among the branches of a coastal fig tree, representing the flourishing environment of Hamburg. |
| Language | — |
| Subjects | — |
| Extent | — |
| Format | — |
| Medium | — |
| Period | — |
| Style | — |
| Style/Period | — |
| Work Type | — |
| Location | — |
| Holding Institution | — |
| Holding Institution URL | — |
| Rights | — |
| Repository | — |
| Metadata Provided By | — |
| Interviewee | — |
| Interviewer | — |
Emaciated Body in First Layer
This detail depicts the physiological impact of the epidemic through an emaciated body in the first layer. Dr. Hofmeyr noted that this …
| Item Title | Emaciated Body in First Layer |
|---|---|
| General Date | — |
| Precise Date | — |
| Resource Type | Exhibitions/Installations |
| Creator | — |
| Contributor | — |
| Photographer | — |
| Description |
This detail depicts the physiological impact of the epidemic through an emaciated body in the first layer. Dr. Hofmeyr noted that this layer was intended to be "full of death," documenting the physical decline witnessed in the community during a period of medical scarcity. |
| Language | — |
| Subjects | — |
| Extent | — |
| Format | — |
| Medium | — |
| Period | — |
| Style | — |
| Style/Period | — |
| Work Type | — |
| Location | — |
| Holding Institution | — |
| Holding Institution URL | — |
| Rights | — |
| Repository | — |
| Metadata Provided By | — |
| Interviewee | — |
| Interviewer | — |
Layer 2, Religious Life in Hamburg
Medium: Collaborative embroidery and mixed media on masonite. This central panel of the second layer documents the various religious groups …
| Item Title | Layer 2, Religious Life in Hamburg |
|---|---|
| General Date | 2006-01-01 |
| Precise Date | — |
| Resource Type | Exhibitions/Installations |
| Creator | — |
| Contributor | — |
| Photographer | — |
| Description |
Medium: Collaborative embroidery and mixed media on masonite. This central panel of the second layer documents the various religious groups active within the village of Hamburg, South Africa. The composition, designed by the local women, depicts traditional religion at the base, followed by the specific uniforms of Methodist and Anglican church members, and other non-aligned Christian groups. These scenes serve as a collective reimagining of Hamburg without disease, where the presence of these diverse belief systems offered a sense of hope during the height of the HIV crisis. |
| Language | — |
| Subjects | — |
| Extent | — |
| Format | — |
| Medium | — |
| Period | — |
| Style | — |
| Style/Period | — |
| Work Type | — |
| Location | — |
| Holding Institution | — |
| Holding Institution URL | — |
| Rights | — |
| Repository | — |
| Metadata Provided By | — |
| Interviewee | — |
| Interviewer | — |
Layer 2, Religious Life in Hamburg
Medium: Collaborative embroidery and mixed media on masonite. This close-up reveals the intricate embroidery used to depict the church …
| Item Title | Layer 2, Religious Life in Hamburg |
|---|---|
| General Date | 2006-01-01 |
| Precise Date | — |
| Resource Type | Exhibitions/Installations |
| Creator | — |
| Contributor | — |
| Photographer | — |
| Description |
Medium: Collaborative embroidery and mixed media on masonite. This close-up reveals the intricate embroidery used to depict the church uniforms that signify various religious groups within Hamburg, South Africa. The artists utilized these distinct garments as a visual narrative of the village’s faith structures, which served as central elements in their collective effort to reimagine a community defined by hope rather than disease |
| Language | — |
| Subjects | — |
| Extent | — |
| Format | — |
| Medium | — |
| Period | — |
| Style | — |
| Style/Period | — |
| Work Type | — |
| Location | — |
| Holding Institution | — |
| Holding Institution URL | — |
| Rights | — |
| Repository | — |
| Metadata Provided By | — |
| Interviewee | — |
| Interviewer | — |
The Coastal Landscape and Cattle
Medium: Detail of collaborative embroidery and mixed media (Layer 2). This detail depicts cattle grazing within the coastal landscape of …
| Item Title | The Coastal Landscape and Cattle |
|---|---|
| General Date | 2006-01-01 |
| Precise Date | — |
| Resource Type | Exhibitions/Installations |
| Creator | — |
| Contributor | — |
| Photographer | — |
| Description |
Medium: Detail of collaborative embroidery and mixed media (Layer 2). This detail depicts cattle grazing within the coastal landscape of Hamburg. In the context of the village, these animals represent a central element of the community's traditional rural economy. |
| Language | — |
| Subjects | — |
| Extent | — |
| Format | — |
| Medium | — |
| Period | — |
| Style | — |
| Style/Period | — |
| Work Type | — |
| Location | — |
| Holding Institution | — |
| Holding Institution URL | — |
| Rights | — |
| Repository | — |
| Metadata Provided By | — |
| Interviewee | — |
| Interviewer | — |
Beadwork and Local Flora
Medium: Detail of wire and beadwork (Layer 3). These details feature sculptural elements crafted from wire and beads, depicting local …
| Item Title | Beadwork and Local Flora |
|---|---|
| General Date | 2006-01-01 |
| Precise Date | — |
| Resource Type | Exhibitions/Installations |
| Creator | — |
| Contributor | — |
| Photographer | — |
| Description |
Medium: Detail of wire and beadwork (Layer 3). These details feature sculptural elements crafted from wire and beads, depicting local animals and a flower. Dr. Hofmeyr noted that this technique was utilized for the upper section of the third layer to represent the natural environment and prosperity of the village. |
| Language | — |
| Subjects | — |
| Extent | — |
| Format | — |
| Medium | — |
| Period | — |
| Style | — |
| Style/Period | — |
| Work Type | — |
| Location | — |
| Holding Institution | — |
| Holding Institution URL | — |
| Rights | — |
| Repository | — |
| Metadata Provided By | — |
| Interviewee | — |
| Interviewer | — |
Beadwork and Local Flora
Medium: Detail of wire and beadwork (Layer 3). These details feature sculptural elements crafted from wire and beads, depicting local …
| Item Title | Beadwork and Local Flora |
|---|---|
| General Date | 2006-01-01 |
| Precise Date | — |
| Resource Type | Exhibitions/Installations |
| Creator | — |
| Contributor | — |
| Photographer | — |
| Description |
Medium: Detail of wire and beadwork (Layer 3). These details feature sculptural elements crafted from wire and beads, depicting local animals and a flower. Dr. Hofmeyr noted that this technique was utilized for the upper section of the third layer to represent the natural environment and prosperity of the village. |
| Language | — |
| Subjects | — |
| Extent | — |
| Format | — |
| Medium | — |
| Period | — |
| Style | — |
| Style/Period | — |
| Work Type | — |
| Location | — |
| Holding Institution | — |
| Holding Institution URL | — |
| Rights | — |
| Repository | — |
| Metadata Provided By | — |
| Interviewee | — |
| Interviewer | — |
Beadwork and Local Flora
Medium: Detail of wire and beadwork (Layer 3). These details feature sculptural elements crafted from wire and beads, depicting local …
| Item Title | Beadwork and Local Flora |
|---|---|
| General Date | 2006-01-01 |
| Precise Date | — |
| Resource Type | Exhibitions/Installations |
| Creator | — |
| Contributor | — |
| Photographer | — |
| Description |
Medium: Detail of wire and beadwork (Layer 3). These details feature sculptural elements crafted from wire and beads, depicting local animals and a flower. Dr. Hofmeyr noted that this technique was utilized for the upper section of the third layer to represent the natural environment and prosperity of the village. |
| Language | — |
| Subjects | — |
| Extent | — |
| Format | — |
| Medium | — |
| Period | — |
| Style | — |
| Style/Period | — |
| Work Type | — |
| Location | — |
| Holding Institution | — |
| Holding Institution URL | — |
| Rights | — |
| Repository | — |
| Metadata Provided By | — |
| Interviewee | — |
| Interviewer | — |
Beadwork and Local Flora
Medium: Detail of wire and beadwork (Layer 3). These details feature sculptural elements crafted from wire and beads, depicting local …
| Item Title | Beadwork and Local Flora |
|---|---|
| General Date | 2006-01-01 |
| Precise Date | — |
| Resource Type | Exhibitions/Installations |
| Creator | — |
| Contributor | — |
| Photographer | — |
| Description |
Medium: Detail of wire and beadwork (Layer 3). These details feature sculptural elements crafted from wire and beads, depicting local animals and a flower. Dr. Hofmeyr noted that this technique was utilized for the upper section of the third layer to represent the natural environment and prosperity of the village. |
| Language | — |
| Subjects | — |
| Extent | — |
| Format | — |
| Medium | — |
| Period | — |
| Style | — |
| Style/Period | — |
| Work Type | — |
| Location | — |
| Holding Institution | — |
| Holding Institution URL | — |
| Rights | — |
| Repository | — |
| Metadata Provided By | — |
| Interviewee | — |
| Interviewer | — |
Documentary Narrative of the Epidemic - Household Illness
The Predella: Documentary Narrative of the Epidemic Medium: Detail of collaborative embroidery and mixed media (Base Layer). Household …
| Item Title | Documentary Narrative of the Epidemic - Household Illness |
|---|---|
| General Date | 2006-01-01 |
| Precise Date | — |
| Resource Type | Exhibitions/Installations |
| Creator | — |
| Contributor | — |
| Photographer | — |
| Description |
The Predella: Documentary Narrative of the Epidemic Household Illness |
| Language | — |
| Subjects | — |
| Extent | — |
| Format | — |
| Medium | — |
| Period | — |
| Style | — |
| Style/Period | — |
| Work Type | — |
| Location | — |
| Holding Institution | — |
| Holding Institution URL | — |
| Rights | — |
| Repository | — |
| Metadata Provided By | — |
| Interviewee | — |
| Interviewer | — |
Documentary Narrative of the Epidemic - Clinical Manifestations
The Predella: Documentary Narrative of the Epidemic Medium: Detail of collaborative embroidery and mixed media (Base Layer). Clinical …
| Item Title | Documentary Narrative of the Epidemic - Clinical Manifestations |
|---|---|
| General Date | — |
| Precise Date | — |
| Resource Type | Exhibitions/Installations |
| Creator | — |
| Contributor | — |
| Photographer | — |
| Description |
The Predella: Documentary Narrative of the Epidemic Clinical Manifestations |
| Language | — |
| Subjects | — |
| Extent | — |
| Format | — |
| Medium | — |
| Period | — |
| Style | — |
| Style/Period | — |
| Work Type | — |
| Location | — |
| Holding Institution | — |
| Holding Institution URL | — |
| Rights | — |
| Repository | — |
| Metadata Provided By | — |
| Interviewee | — |
| Interviewer | — |
Documentary Narrative of the Epidemic - The Village Funeral
The Predella: Documentary Narrative of the Epidemic Medium: Detail of collaborative embroidery and mixed media (Base Layer). The Village …
| Item Title | Documentary Narrative of the Epidemic - The Village Funeral |
|---|---|
| General Date | — |
| Precise Date | — |
| Resource Type | Exhibitions/Installations |
| Creator | — |
| Contributor | — |
| Photographer | — |
| Description |
The Predella: Documentary Narrative of the Epidemic The Village Funeral |
| Language | — |
| Subjects | — |
| Extent | — |
| Format | — |
| Medium | — |
| Period | — |
| Style | — |
| Style/Period | — |
| Work Type | — |
| Location | — |
| Holding Institution | — |
| Holding Institution URL | — |
| Rights | — |
| Repository | — |
| Metadata Provided By | — |
| Interviewee | — |
| Interviewer | — |
The Keiskamma River and Local Environment
Medium: Detail of collaborative embroidery and mixed media (Layer 3). This detail depicts three fish within the side panels of the third …
| Item Title | The Keiskamma River and Local Environment |
|---|---|
| General Date | 2006-01-01 |
| Precise Date | — |
| Resource Type | Exhibitions/Installations |
| Creator | — |
| Contributor | — |
| Photographer | — |
| Description |
Medium: Detail of collaborative embroidery and mixed media (Layer 3). This detail depicts three fish within the side panels of the third layer, representing what Dr. Hofmeyr describes as the "very, very beautiful environment" of the Keiskamma River. While the central portion of this layer utilizes photographs and beadwork to honor community grandmothers, these embroidered side panels focus on the natural surroundings of the village. |
| Language | — |
| Subjects | — |
| Extent | — |
| Format | — |
| Medium | — |
| Period | — |
| Style | — |
| Style/Period | — |
| Work Type | — |
| Location | — |
| Holding Institution | — |
| Holding Institution URL | — |
| Rights | — |
| Repository | — |
| Metadata Provided By | — |
| Interviewee | — |
| Interviewer | — |
The Keiskamma River and Local Environment
Medium: Detail of collaborative embroidery and mixed media (Layer 3). This detail depicts three fish within the side panels of the third …
| Item Title | The Keiskamma River and Local Environment |
|---|---|
| General Date | 2006-01-01 |
| Precise Date | — |
| Resource Type | Exhibitions/Installations |
| Creator | — |
| Contributor | — |
| Photographer | — |
| Description |
Medium: Detail of collaborative embroidery and mixed media (Layer 3). This detail depicts three fish within the side panels of the third layer, representing what Dr. Hofmeyr describes as the "very beautiful environment" of the Keiskamma River. While the central portion of this layer utilizes photographs and beadwork to honor community grandmothers, these embroidered side panels focus on the natural surroundings of the village. |
| Language | — |
| Subjects | — |
| Extent | — |
| Format | — |
| Medium | — |
| Period | — |
| Style | — |
| Style/Period | — |
| Work Type | — |
| Location | — |
| Holding Institution | — |
| Holding Institution URL | — |
| Rights | — |
| Repository | — |
| Metadata Provided By | — |
| Interviewee | — |
| Interviewer | — |
Memorial Threads of the Keiskamma River
Medium: Detail of collaborative embroidery and mixed media (Layer 3). The side panels of the third layer feature the Keiskamma River …
| Item Title | Memorial Threads of the Keiskamma River |
|---|---|
| General Date | 2006-01-01 |
| Precise Date | — |
| Resource Type | Exhibitions/Installations |
| Creator | — |
| Contributor | — |
| Photographer | — |
| Description |
Medium: Detail of collaborative embroidery and mixed media (Layer 3). The side panels of the third layer feature the Keiskamma River alongside the names of community members and the artists involved in the project. Dr. Hofmeyr noted that these embroidered names serve as a remembrance for those in the village who had died, while also acknowledging the individuals who contributed to the creation of the work. |
| Language | — |
| Subjects | — |
| Extent | — |
| Format | — |
| Medium | — |
| Period | — |
| Style | — |
| Style/Period | — |
| Work Type | — |
| Location | — |
| Holding Institution | — |
| Holding Institution URL | — |
| Rights | — |
| Repository | — |
| Metadata Provided By | — |
| Interviewee | — |
| Interviewer | — |
The Keiskamma River
Medium: Detail of collaborative embroidery and mixed media (Layer 3). This detail depicts three fish within the side panels of the third …
| Item Title | The Keiskamma River |
|---|---|
| General Date | 2006-01-01 |
| Precise Date | — |
| Resource Type | Exhibitions/Installations |
| Creator | — |
| Contributor | — |
| Photographer | — |
| Description |
Medium: Detail of collaborative embroidery and mixed media (Layer 3). This detail depicts three fish within the side panels of the third layer. |
| Language | — |
| Subjects | — |
| Extent | — |
| Format | — |
| Medium | — |
| Period | — |
| Style | — |
| Style/Period | — |
| Work Type | — |
| Location | — |
| Holding Institution | — |
| Holding Institution URL | — |
| Rights | — |
| Repository | — |
| Metadata Provided By | — |
| Interviewee | — |
| Interviewer | — |
The Keiskamma RIver
